Stamina Regeneration
Stamina drain and regeneration can be the difference between life and death. If you choose to continue running versus stopping and regenerating some stamina before attempting to escape could leave you at the mercy of any carnivore heading your way. Its important to choose between resting, standing, walking/crouching, and trotting as it has different percentages for regeneration time. Each dinosaur also has a different length of time it takes to regenerate and use stamina.
Information courtesy of Doqi
Stamina Regen System
Stamina Duration
Resting | 0 - 100%
Standing | 25 - 100%
Walking | 40 - 100%
Crouching | 40 - 100%
Trotting | 60 - 100%
Stamina Regeneration (No Buff)
Carnivores
Troodon | 3:20m | 2:50m | 5:10m | 4:08m| 2:45m
Herrera | 2:45m | 2:55m | 5:10m | 4:08m| 2:45m
Omni | 2:45m | 3:10m | 5:10m | 4:08m| 2:45m
Dilo | 2:33m | 3:10m | 5:10m | 4:08m| 2:45m
Cerato | 2:23m | 3:20m | 5:10m | 4:08m| 2:45m
Carno | 2:15m | 3:15m | 5:10m | 4:08m| 2:45m
Ptera | 1:05m | 4:05m | 5:10m | 4:08m| 2:45m
Deino | 0:15m | 4:10m | 5:10m | 4:08m| 2:45m
Herbivores & Omnivores*
Hypsi | 3:30m | 1:40m | 5:10m | 4:08m| 2:45m
Dryo | 3:40m | 1:50m | 5:10m | 4:08m| 2:45m
Pachy | 3:40m | 2:06m | 5:10m | 4:08m| 2:45m
Teno | 2:48m | 2:15m | 5:10m | 4:08m| 2:45m
Stego | 1:30m | 2:35m | 5:10m | 4:08m| 2:45m
*Beipia | 2:33m | 1:38m | 5:10m | 4:08m| 2:45m
*Galli | 4:07m | 4:07m | 5:10m | 4:08m| 2:45m
Stamina Regeneration (Max Diet Buff)
Carnivores
Troodon | 3:55m | 2:28m | 4:30m | 3:35m| 2:23m
Herrera | 3:14m | 2:32m | 4:30m | 3:35m| 2:23m
Omni | 3:14m | 2:45m | 4:30m | 3:35m| 2:23m
Dilo | 3:00m | 2:45m | 4:30m | 3:35m| 2:23m
Cerato | 2:48m | 2:54m | 4:30m | 3:35m| 2:23m
Carno | 2:39m | 2:50m | 4:30m | 3:35m| 2:23m
Ptera | 1:16m | 3:33m | 4:30m | 3:35m| 2:23m
Deino | 0:17m | 3:37m | 4:30m | 3:35m| 2:23m
Herbivores & Omnivores*
Hypsi | 4:07m | 1:27m | 4:30m | 3:35m| 2:23m
Dryo | 4:19m | 1:36m | 4:30m | 3:35m| 2:23m
Pachy | 4:19m | 1:50m | 4:30m | 3:35m| 2:23m
Teno | 3:18m | 1:57m | 4:30m | 3:35m| 2:23m
Stego | 1:45m | 2:15m | 4:30m | 3:35m| 2:23m
*Beipia | 3:00m | 1:25m | 4:30m | 3:35m| 2:23m
*Galli | 4:50m | 3:38m | 4:30m | 3:35m| 2:23m